|
|||||||||||||||||||||||||||||||||||||||
|
EXPERIENCE |
||
| Film | ||
|
|
||
| The Last Standup | Comic #1 | UptoParr Productions |
| The Perfect Game | Supporting | Mandalay Pictures |
| Kick to the Pawns | Lead | DPM Productions |
| Along With Harold | Lead | Out of Light Entertainment |
| Austin Powers III | Day Player | Avery Pix/New Line Cinema |
| Shadowbox | Supporting | Twin Talk Productions |
| Hole (view this student film) | Lead |
University of
Alabama Film School |
| Drinking Impossible | Lead | Birmingham Film Company |
| Television | ||
|
|
||
| Young & The Restless | Under 5/Roger | Sony Pictures TV |
| Once and Again | Featured | Bedford Falls Company |
| Charmed | Featured | Northshore Productions |
| Buffy the Vampire Slayer | Featured | 20th Century Fox TV |
|
Commercials |
||
|
|
||
| AVAILABLE UPON REQUEST | ||
| |
||
|
TRAINING |
||
| Instructor | Type | Facility |
|
|
|
|
|
|
||
| Scott Lairson | Cold Reading | Praxis Studios |
| Emily Golan | Cold Reading | Praxis Studios |
| Bill Johnson | Screenwriting | Mt. Hood Comm. College |
| Dr. Marylynn Hanily | TV/Film 101 | University of Alabama |
| Paul Stringfellow | Public Speaking |
University of Alabama |
|
SPECIAL ABILITIES |
| Screenwriting • Improv/Standup •
Boxing/Stage Fighting • Pep Squad Male Cheerleader • Radio Station Disk Jockey • Film/Music Trivia • Computers • Tennis Soccer • Volleyball • Softball • Billiards • Bowling • Golf • Cards • Horseback Riding Mountain Biking • Downhill Skateboarding • Free Style Dancing • Ambidextrous Strip Clubs • Laugh on Command • BA in Communications with Minor in Management |